Model | TPM-3015P | |
Display | Panel Size | 15” LCD Panel |
Resolution | 1024 x 768 (XGA) | |
Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | |
Brightness | 300 (cd/m2) | |
Color Support | 16.7 M | |
Contrast Ratio | 600:1 | |
Response Time | 8 [msec] | |
Touchscreen | Touchscreen Type | Projected Capacitive |
Surface Hardness | 7 Mohs | |
Durability | - | |
Transparency | 90%(±3%) | |
I/O Interface | Video Interface | VGA (Optional) |
Touch Interface | USB, RS-232 (Optional) | |
OSD Control | Function Key |
5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Brightness, Contrast, Color Adjust, Color Temp, Auto Color, Language (Optional) |
Power | Power Connector | Pheonix Terminal Block, 2 pins |
Power Input | 12-24 V DC power input (Optional), Single Power Source | |
Power Consumption | Typical: 10.1 W | |
Environment | Operating Temperature | -20~60° C (-4~140° F) |
Storage Temperature | -30~70° C (-22~158° F) | |
Humidity | 5~95% @ 40° C, Non-condensing | |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |
General |
Dimensions (W x H x D) |
329.4 x 253.9 x 35.3 mm (12.97” x 10.23” x 1.39”) |
Weight | 2.27 kg (4.99 lb) | |
Operating System | Windows CE/XP/7/8.1/10, WES7-E/P, Linux Fedora, Ubuntu |